Mountbatten Performance Data
What are SATs?
SATs are statutory assessments carried out by all state schools. They assess how your child’s abilities compare nationally with other children in the same year group. Your child will be assessed in Key Stage 2 (KS2), when your child will take part in National Curriculum tests in English, maths and the grammar, punctuation and spelling at the end of Year 6 (usually age 11).
Key Stage 2 Attainment – SATS Results 2025
| Subject | Achieved expected standard | National | Achieved greater depth | National |
|---|---|---|---|---|
| Reading, writing and maths combined | 63% | 62% | 3% | 8% |
| Reading | 70% | 75% | 27% | 33% |
| Maths | 73% | 74% | 23% | 26% |
| Writing | 73% | 72% | 3% | 13% |
| Grammar, punctuation and spelling | 77% | 73% | 27% | 30% |
Key Stage 2 Average Scaled Scores – SATS Results 2025
For a pupil to achieve the expected standard in reading and maths they must achieve a scaled score of 100+ in the corresponding tests.
* For a pupil to be working at greater depth in reading and maths they must achieve a scaled score of 110+ in the corresponding tests.
| Subject | Average scaled score |
|---|---|
| Reading | 104 |
| Maths | 104 |
| Grammar, punctuation and spelling | 106 |
Key Stage 2 Attainment – SATS Results 2024
| Subject | Achieved expected standard | National | Achieved greater depth | National |
|---|---|---|---|---|
| Reading, writing and maths combined | 46% | 61% | 2% | 8% |
| Reading | 59% | 74% | 11% | 28% |
| Maths | 54% | 73% | 15% | 24% |
| Writing | 69% | 72% | 2% | 13% |
| Grammar, punctuation and spelling | 59% | 72% | 15% | 32% |
Key Stage 2 Average Scaled Scores – SATS Results 2024
For a pupil to achieve the expected standard in reading and maths they must achieve a scaled score of 100+ in the corresponding tests.
* For a pupil to be working at greater depth in reading and maths they must achieve a scaled score of 110+ in the corresponding tests.
| Subject | Average scaled score |
|---|---|
| Reading | 100.3 |
| Maths | 99.8 |
| Grammar, punctuation and spelling | 100.2 |
Key Stage 2 Progress Scores – SATS Results 2023
* Average progress made in KS2
National average progress is always 0. Schools that make less progress receive a negative number rating, schools that make more progress receive a positive rating.
| Subject | Progress score | Banding |
|---|---|---|
| Reading | -4.9 | Well below average |
| Writing | 0 | Average |
| Maths | -2.8 | Below average |
The DFE publish Primary School Performance Tables each year. We invite you to use the link below to access the current school league tables.



